Usage Statistics for www.njau.se

Summary Period: May 2015 - Sites
Generated 01-Jun-2015 00:24 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

651        4.88%       651   5.34%      7500   5.96%         0   0.00%         0   0.00%       123   8.71%  bizsend3.ru
455        3.41%       455   3.73%      5157   4.10%         0   0.00%         0   0.00%       184  13.03%  195-154-215-76.rev.poneytelecom.eu
395        2.96%       394   3.23%      9218   7.33%         0   0.00%         0   0.00%         1   0.07%  host-41-222-60-74.kilinet.co.tz
190        1.43%       190   1.56%       456   0.36%         0   0.00%         0   0.00%         2   0.14%  host-95-197-20-140.mobileonline.telia.com
180        1.35%       180   1.48%      2132   1.70%         0   0.00%         0   0.00%         1   0.07%  c80-216-244-4.bredband.comhem.se
178        1.34%       162   1.33%       316   0.25%         0   0.00%         0   0.00%         1   0.07%  static.215.114.40.188.clients.your-server.de
176        1.32%       175   1.44%       718   0.57%         0   0.00%         0   0.00%         1   0.07%  c-20b370d5.024-53-73746f37.cust.bredbandsbolaget.se
175        1.31%         0   0.00%       119   0.09%         0   0.00%         0   0.00%         1   0.07%  www-lin-c10n1.argewebhosting.nl
171        1.28%         0   0.00%       116   0.09%         0   0.00%         0   0.00%         0   0.00%  servidorproun.hospedando.com
167        1.25%       163   1.34%       311   0.25%         0   0.00%         0   0.00%         2   0.14%  static.215.5.243.136.clients.your-server.de
165        1.24%       162   1.33%       307   0.24%         0   0.00%         0   0.00%         1   0.07%  static.75.32.4.46.clients.your-server.de
160        1.20%       157   1.29%       288   0.23%         0   0.00%         0   0.00%         1   0.07%  ns348917.ip-91-121-169.eu
158        1.19%       154   1.26%       284   0.23%         0   0.00%         0   0.00%         2   0.14%  88.26.34.95.customer.cdi.no
156        1.17%       152   1.25%       260   0.21%         0   0.00%         0   0.00%         1   0.07%  host-62-41-107-208.midco.net
152        1.14%       148   1.21%       434   0.35%         0   0.00%         0   0.00%         1   0.07%  security.lightspeedsystems.com
150        1.13%       147   1.21%       241   0.19%         0   0.00%         0   0.00%         1   0.07%  173.242.113.188
124        0.93%       124   1.02%       480   0.38%         0   0.00%         0   0.00%         1   0.07%  c80-217-179-115.bredband.comhem.se
121        0.91%       120   0.98%       114   0.09%         0   0.00%         0   0.00%         1   0.07%  c-32b570d5.042-73-73746f37.cust.bredbandsbolaget.se
113        0.85%       111   0.91%       131   0.10%         0   0.00%         0   0.00%         1   0.07%  41.59.48.205
110        0.83%       108   0.89%       111   0.09%         0   0.00%         0   0.00%         1   0.07%  213-64-240-66-no217.tbcn.telia.com
110        0.83%       110   0.90%       116   0.09%         0   0.00%         0   0.00%         3   0.21%  m2259.contabo.host
110        0.83%         0   0.00%        75   0.06%         0   0.00%         0   0.00%         0   0.00%  web10.secureserverdot.com
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  108-236-25-148.lightspeed.clmasc.sbcglobal.net
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  120.169.37.188.rev.vodafone.pt
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  154.0.132.200
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  177.126.71.176
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  186.56.229.65
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  187-27-1-82.3g.claro.net.br
109        0.82%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  187.73.10.103
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  189-041-157-197.xd-dynamic.ctbcnetsuper.com.br
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  189-11-46-85.mganm703.dsl.brasiltelecom.net.br
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  191-209-113-16.user.vivozap.com.br
109        0.82%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  2.68.222.55.mobile.tre.se
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  200.19.186.45
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  201-35-252-9.fnses700.dsl.brasiltelecom.net.br
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  201-93-207-16.dsl.telesp.net.br
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  203.100.5.2
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  33-233-13-177.skybandalarga.com.br
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  37.104.109.247
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  37.203.118.64
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  41.96.7.194
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  77-255-94-17.adsl.inetia.pl
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  78-2-156-72.adsl.net.t-com.hr
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  anancy-653-1-712-105.w109-221.abo.wanadoo.fr
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  bas3-montreal42-1242353553.dsl.bell.ca
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  bb24769c.virtua.com.br
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  bbb48d02.virtua.com.br
109        0.82%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  c-de0570d5.033-1-64736c10.cust.bredbandsbolaget.se
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  customer-tolu-188-184.megared.net.mx
109        0.82%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  h147n7-m-b-td1.ias.bredband.telia.com
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  host162-183-dynamic.13-79-r.retail.telecomitalia.it
109        0.82%       109   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  ktg-134-227.tm.net.my
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  177-197-214-88.user.vivozap.com.br
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         2   0.14%  177.6.1.75
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  180.191.98.37
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  186-78-8-45.baf.movistar.cl
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  186.214.107.2.static.host.gvt.net.br
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  187.59.239.205.static.host.gvt.net.br
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  190.233.83.196
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  191-205-142-84.user.vivozap.com.br
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  201-68-53-66.dsl.telesp.net.br
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  201-78-249-38.user.veloxzone.com.br
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  203.155.54.251
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  38.109.37.188.rev.vodafone.pt
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  93-139-197-59.adsl.net.t-com.hr
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  a109-49-60-118.cpe.netcabo.pt
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  a95-93-146-83.cpe.netcabo.pt
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  adsl-ull-85-201.50-151.net24.it
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  bacfc1f9.virtua.com.br
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  bd7ab4c0.virtua.com.br
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  bl24-5-231.dsl.telepac.pt
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  c83-250-72-236.bredband.comhem.se
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  cust96-165.63.41.netcabo.co.ao
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  dhc202.neoplus.adsl.tpnet.pl
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  ip-166-62-42-148.ip.secureserver.net
108        0.81%       108   0.89%       110   0.09%         0   0.00%         0   0.00%         1   0.07%  men1100639.lnk.telstra.net
94         0.71%        84   0.69%       684   0.54%         0   0.00%         0   0.00%        25   1.77%  msnbot-207-46-13-33.search.msn.com
71         0.53%        33   0.27%       460   0.37%         0   0.00%         0   0.00%        32   2.27%  spider-95-108-132-177.yandex.com
69         0.52%        69   0.57%        96   0.08%         0   0.00%         0   0.00%         1   0.07%  196.207.72.135
69         0.52%        69   0.57%      8732   6.94%         0   0.00%         0   0.00%         5   0.35%  39-14.alba.dp.ua
67         0.50%        24   0.20%       534   0.42%         0   0.00%         0   0.00%        11   0.78%  al121.albit.fastwebserver.de
67         0.50%        67   0.55%        42   0.03%         0   0.00%         0   0.00%         1   0.07%  h80n16-raas-a13.ias.bredband.telia.com
67         0.50%        61   0.50%       933   0.74%         0   0.00%         0   0.00%        11   0.78%  msnbot-157-55-39-133.search.msn.com
62         0.47%        61   0.50%       157   0.13%         0   0.00%         0   0.00%         1   0.07%  c-46-162-86-121.cust.bredband2.com
61         0.46%        53   0.43%       307   0.24%         0   0.00%         0   0.00%         7   0.50%  msnbot-207-46-13-7.search.msn.com
58         0.44%        58   0.48%        93   0.07%         0   0.00%         0   0.00%         1   0.07%  203.106.154.102
58         0.44%        53   0.43%       217   0.17%         0   0.00%         0   0.00%         8   0.57%  msnbot-207-46-13-0.search.msn.com
57         0.43%        57   0.47%       120   0.10%         0   0.00%         0   0.00%        57   4.04%  ikyon-01.atm.binero.net
44         0.33%        44   0.36%       499   0.40%         0   0.00%         0   0.00%        11   0.78%  176.50.8-230.xdsl.ab.ru
44         0.33%        41   0.34%       366   0.29%         0   0.00%         0   0.00%         3   0.21%  msnbot-207-46-13-31.search.msn.com
42         0.32%        42   0.34%       383   0.30%         0   0.00%         0   0.00%        14   0.99%  198.252.44.12
41         0.31%         0   0.00%        28   0.02%         0   0.00%         0   0.00%         0   0.00%  120.25.207.108
41         0.31%        39   0.32%      3974   3.16%         0   0.00%         0   0.00%         1   0.07%  msnbot-157-55-39-101.search.msn.com
40         0.30%        38   0.31%       191   0.15%         0   0.00%         0   0.00%         6   0.42%  msnbot-157-55-39-49.search.msn.com
39         0.29%        39   0.32%        89   0.07%         0   0.00%         0   0.00%         1   0.07%  static-246-63-86-188.ipcom.comunitel.net
38         0.29%        34   0.28%        79   0.06%         0   0.00%         0   0.00%         2   0.14%  msnbot-157-55-39-107.search.msn.com
36         0.27%        29   0.24%       195   0.16%         0   0.00%         0   0.00%        10   0.71%  msnbot-157-55-39-50.search.msn.com
35         0.26%        10   0.08%       257   0.20%         0   0.00%         0   0.00%        10   0.71%  spider-5-255-253-217.yandex.com
34         0.26%        34   0.28%       678   0.54%         0   0.00%         0   0.00%        31   2.20%  193.189.117.243.host.e-ring.pl
34         0.26%        34   0.28%      3853   3.06%         0   0.00%         0   0.00%         5   0.35%  46-211-64-187-krr.broadband.kyivstar.net
34         0.26%        33   0.27%       102   0.08%         0   0.00%         0   0.00%         1   0.07%  83.149.126.98
30         0.23%        28   0.23%       142   0.11%         0   0.00%         0   0.00%         1   0.07%  ns505712.ip-198-27-66.net
29         0.22%         0   0.00%        20   0.02%         0   0.00%         0   0.00%         0   0.00%  21.184.61.59.broad.fz.fj.dynamic.163data.com.cn
26         0.20%        16   0.13%       903   0.72%         0   0.00%         0   0.00%        13   0.92%  spider-87-250-241-74.yandex.com
24         0.18%        24   0.20%       272   0.22%         0   0.00%         0   0.00%         6   0.42%  178.187.124-239.xdsl.ab.ru
24         0.18%         6   0.05%        25   0.02%         0   0.00%         0   0.00%        14   0.99%  crawl30.exabot.com
23         0.17%        21   0.17%      1067   0.85%         0   0.00%         0   0.00%         1   0.07%  squid.zedat.fu-berlin.de
22         0.17%        19   0.16%        80   0.06%         0   0.00%         0   0.00%         1   0.07%  199.58.86.209
22         0.17%        13   0.11%        42   0.03%         0   0.00%         0   0.00%         9   0.64%  crawl-66-249-78-179.googlebot.com
22         0.17%        22   0.18%      1849   1.47%         0   0.00%         0   0.00%         2   0.14%  h060.helix.fastwebserver.de
22         0.17%        21   0.17%      1066   0.85%         0   0.00%         0   0.00%         1   0.07%  p5484352b.dip0.t-ipconnect.de
21         0.16%        14   0.11%      1064   0.85%         0   0.00%         0   0.00%         6   0.42%  msnbot-207-46-13-148.search.msn.com
20         0.15%        11   0.09%        28   0.02%         0   0.00%         0   0.00%         9   0.64%  crawl-66-249-78-193.googlebot.com
20         0.15%        19   0.16%        78   0.06%         0   0.00%         0   0.00%         1   0.07%  static.172.4.9.176.clients.your-server.de
18         0.14%        11   0.09%       185   0.15%         0   0.00%         0   0.00%         8   0.57%  msnbot-157-55-39-110.search.msn.com
18         0.14%        11   0.09%       202   0.16%         0   0.00%         0   0.00%        10   0.71%  spider-5-255-253-166.yandex.com
17         0.13%        17   0.14%      2239   1.78%         0   0.00%         0   0.00%         2   0.14%  28-14.alba.dp.ua
17         0.13%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         3   0.21%  sol-fttb.113.108.118.46.sovam.net.ua
17         0.13%         0   0.00%        12   0.01%         0   0.00%         0   0.00%         0   0.00%  sv16.technotree.co.jp
16         0.12%        15   0.12%        66   0.05%         0   0.00%         0   0.00%         1   0.07%  195-154-162-103.rev.poneytelecom.eu
16         0.12%        16   0.13%      1954   1.55%         0   0.00%         0   0.00%         1   0.07%  sol-fttb.52.72.118.46.sovam.net.ua
15         0.11%         9   0.07%      3444   2.74%         0   0.00%         0   0.00%         4   0.28%  crawl-66-249-78-186.googlebot.com
14         0.11%        14   0.11%      1345   1.07%         0   0.00%         0   0.00%         2   0.14%  4-14.alba.dp.ua
14         0.11%        13   0.11%      1269   1.01%         0   0.00%         0   0.00%        14   0.99%  cache.idc.js.chinamobile.com
14         0.11%        13   0.11%        75   0.06%         0   0.00%         0   0.00%         1   0.07%  netherfield.didici.be
14         0.11%         9   0.07%       193   0.15%         0   0.00%         0   0.00%         6   0.42%  spider-37-140-141-37.yandex.com
14         0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  x13.bbn07-083.lipetsk.ru
14         0.11%         0   0.00%        10   0.01%         0   0.00%         0   0.00%         1   0.07%  x250.bbn07-221.lipetsk.ru
13         0.10%        13   0.11%        41   0.03%         0   0.00%         0   0.00%        13   0.92%  katalogen.infoo.se
13         0.10%        12   0.10%        59   0.05%         0   0.00%         0   0.00%         1   0.07%  spider-10.lipperhey.com
12         0.09%         0   0.00%         8   0.01%         0   0.00%         0   0.00%         4   0.28%  89.reverse.rareservers.com
12         0.09%        12   0.10%       136   0.11%         0   0.00%         0   0.00%         3   0.21%  net171.79.95-182.izhevsk.ertelecom.ru
12         0.09%        12   0.10%       136   0.11%         0   0.00%         0   0.00%         3   0.21%  net177.79.95-63.izhevsk.ertelecom.ru
11         0.08%        10   0.08%        47   0.04%         0   0.00%         0   0.00%         1   0.07%  38.100.21.63
11         0.08%        10   0.08%        58   0.05%         0   0.00%         0   0.00%         1   0.07%  69.58.178.56
11         0.08%         8   0.07%       171   0.14%         0   0.00%         0   0.00%         3   0.21%  msnbot-157-55-39-243.search.msn.com
10         0.08%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  117.146.116.3
10         0.08%        10   0.08%       113   0.09%         0   0.00%         0   0.00%         2   0.14%  37.247.117.100
10         0.08%         8   0.07%        41   0.03%         0   0.00%         0   0.00%         5   0.35%  crawl-66-249-65-230.googlebot.com
10         0.08%         6   0.05%       187   0.15%         0   0.00%         0   0.00%         3   0.21%  crawl-66-249-78-93.googlebot.com
10         0.08%        10   0.08%       113   0.09%         0   0.00%         0   0.00%         2   0.14%  net144.79.95-208.izhevsk.ertelecom.ru
10         0.08%         4   0.03%        22   0.02%         0   0.00%         0   0.00%         3   0.21%  spider-5-255-253-72.yandex.com
9          0.07%         9   0.07%      1064   0.85%         0   0.00%         0   0.00%         1   0.07%  5-248-96-236-broadband.kyivstar.net
9          0.07%         5   0.04%        20   0.02%         0   0.00%         0   0.00%         4   0.28%  crawl-66-249-67-205.googlebot.com
9          0.07%         5   0.04%        39   0.03%         0   0.00%         0   0.00%         3   0.21%  crawl-66-249-78-123.googlebot.com
9          0.07%         9   0.07%     10536   8.38%         0   0.00%         0   0.00%         3   0.21%  static.42.124.251.148.clients.your-server.de
8          0.06%         8   0.07%        91   0.07%         0   0.00%         0   0.00%         2   0.14%  178.187.57-59.xdsl.ab.ru
8          0.06%         8   0.07%       907   0.72%         0   0.00%         0   0.00%         1   0.07%  37-115-47-112-broadband.kyivstar.net
8          0.06%         7   0.06%       564   0.45%         0   0.00%         0   0.00%         1   0.07%  msnbot-207-46-13-111.search.msn.com
8          0.06%         8   0.07%        91   0.07%         0   0.00%         0   0.00%         2   0.14%  net132.79.95-253.izhevsk.ertelecom.ru
8          0.06%         8   0.07%        91   0.07%         0   0.00%         0   0.00%         2   0.14%  net134.79.95-94.izhevsk.ertelecom.ru
8          0.06%         8   0.07%        91   0.07%         0   0.00%         0   0.00%         2   0.14%  net148.79.95-122.izhevsk.ertelecom.ru
8          0.06%         8   0.07%        91   0.07%         0   0.00%         0   0.00%         2   0.14%  net157.79.95-60.izhevsk.ertelecom.ru
8          0.06%         8   0.07%        91   0.07%         0   0.00%         0   0.00%         2   0.14%  net162.79.95-86.izhevsk.ertelecom.ru
8          0.06%         8   0.07%        91   0.07%         0   0.00%         0   0.00%         2   0.14%  net171.79.95-144.izhevsk.ertelecom.ru
8          0.06%         8   0.07%        91   0.07%         0   0.00%         0   0.00%         2   0.14%  net177.79.95-78.izhevsk.ertelecom.ru
8          0.06%         8   0.07%        91   0.07%         0   0.00%         0   0.00%         2   0.14%  net184.79.95-230.izhevsk.ertelecom.ru
8          0.06%         8   0.07%        91   0.07%         0   0.00%         0   0.00%         2   0.14%  net81.79.95-208.izhevsk.ertelecom.ru
8          0.06%         8   0.07%        91   0.07%         0   0.00%         0   0.00%         2   0.14%  net82.79.95-238.izhevsk.ertelecom.ru
8          0.06%         8   0.07%        91   0.07%         0   0.00%         0   0.00%         2   0.14%  net83.79.95-11.izhevsk.ertelecom.ru
7          0.05%         6   0.05%       153   0.12%         0   0.00%         0   0.00%         1   0.07%  c-e7b770d5.022-53-73746f37.cust.bredbandsbolaget.se
7          0.05%         2   0.02%        45   0.04%         0   0.00%         0   0.00%         2   0.14%  crawl-66-249-65-167.googlebot.com
7          0.05%         4   0.03%        12   0.01%         0   0.00%         0   0.00%         4   0.28%  crawl-66-249-75-71.googlebot.com
7          0.05%         4   0.03%        22   0.02%         0   0.00%         0   0.00%         3   0.21%  crawl-66-249-75-79.googlebot.com
7          0.05%         5   0.04%       447   0.36%         0   0.00%         0   0.00%         5   0.35%  spider-178-154-243-111.yandex.com
7          0.05%         7   0.06%       258   0.21%         0   0.00%         0   0.00%         4   0.28%  static.161.17.243.136.clients.your-server.de
6          0.05%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.07%  46-211-67-70-krr.broadband.kyivstar.net
6          0.05%         0   0.00%         4   0.00%         0   0.00%         0   0.00%         1   0.07%  58.59.239.212
6          0.05%         5   0.04%        19   0.02%         0   0.00%         0   0.00%         1   0.07%  62-210-97-48.rev.poneytelecom.eu
6          0.05%         1   0.01%       115   0.09%         0   0.00%         0   0.00%         6   0.42%  62.201.200.5
6          0.05%         4   0.03%        12   0.01%         0   0.00%         0   0.00%         3   0.21%  crawl-66-249-65-174.googlebot.com
6          0.05%         2   0.02%         8   0.01%         0   0.00%         0   0.00%         4   0.28%  crawl-66-249-65-237.googlebot.com
6          0.05%         3   0.02%         9   0.01%         0   0.00%         0   0.00%         3   0.21%  crawl-66-249-65-244.googlebot.com
6          0.05%         3   0.02%       343   0.27%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-78-109.googlebot.com
6          0.05%         5   0.04%        60   0.05%         0   0.00%         0   0.00%         2   0.14%  crawl-66-249-78-116.googlebot.com
6          0.05%         5   0.04%        19   0.02%         0   0.00%         0   0.00%         1   0.07%  ns502455.ip-142-4-209.net
6          0.05%         6   0.05%      3866   3.07%         0   0.00%         0   0.00%         4   0.28%  spider-37-140-141-47.yandex.com
6          0.05%         3   0.02%        12   0.01%         0   0.00%         0   0.00%         3   0.21%  www.whois.sc
5          0.04%         5   0.04%        57   0.05%         0   0.00%         0   0.00%         1   0.07%  151.80.183.161
5          0.04%         5   0.04%        57   0.05%         0   0.00%         0   0.00%         1   0.07%  185.72.177.15
5          0.04%         5   0.04%        57   0.05%         0   0.00%         0   0.00%         1   0.07%  195.64.155.123.ip.ukrnames.com
5          0.04%         5   0.04%        57   0.05%         0   0.00%         0   0.00%         1   0.07%  31.7.62.214
5          0.04%         5   0.04%        57   0.05%         0   0.00%         0   0.00%         1   0.07%  37.48.80.118
5          0.04%         5   0.04%        57   0.05%         0   0.00%         0   0.00%         1   0.07%  5.77.35.131
5          0.04%         5   0.04%        57   0.05%         0   0.00%         0   0.00%         1   0.07%  80.151.252.46.netsons.net
5          0.04%         5   0.04%        57   0.05%         0   0.00%         0   0.00%         1   0.07%  89.36.235.50.ch-center.com
5          0.04%         4   0.03%       121   0.10%         0   0.00%         0   0.00%         3   0.21%  baiduspider-180-76-15-162.crawl.baidu.com
5          0.04%         3   0.02%        10   0.01%         0   0.00%         0   0.00%         4   0.28%  crawl-66-249-65-181.googlebot.com
5          0.04%         4   0.03%        11   0.01%         0   0.00%         0   0.00%         3   0.21%  crawl-66-249-67-175.googlebot.com
5          0.04%         3   0.02%        10   0.01%         0   0.00%         0   0.00%         4   0.28%  crawl-66-249-75-87.googlebot.com
5          0.04%         4   0.03%        29   0.02%         0   0.00%         0   0.00%         1   0.07%  hn.kd.ny.adsl
5          0.04%         5   0.04%        57   0.05%         0   0.00%         0   0.00%         1   0.07%  host-41.215.241.147.citynethost.com
5          0.04%         5   0.04%        57   0.05%         0   0.00%         0   0.00%         1   0.07%  hostname.com
5          0.04%         5   0.04%        57   0.05%         0   0.00%         0   0.00%         1   0.07%  madrid-99.sp
5          0.04%         5   0.04%        57   0.05%         0   0.00%         0   0.00%         1   0.07%  net152.79.95-128.izhevsk.ertelecom.ru
5          0.04%         5   0.04%        57   0.05%         0   0.00%         0   0.00%         1   0.07%  net171.79.95-163.izhevsk.ertelecom.ru
5          0.04%         5   0.04%        57   0.05%         0   0.00%         0   0.00%         1   0.07%  net83.79.95-211.izhevsk.ertelecom.ru
5          0.04%         3   0.02%        16   0.01%         0   0.00%         0   0.00%         3   0.21%  spider-5-255-253-161.yandex.com
5          0.04%         5   0.04%       164   0.13%         0   0.00%         0   0.00%         3   0.21%  static.81.106.9.5.clients.your-server.de
5          0.04%         1   0.01%         6   0.00%         0   0.00%         0   0.00%         1   0.07%  static.86.36.243.136.clients.your-server.de
5          0.04%         5   0.04%        57   0.05%         0   0.00%         0   0.00%         1   0.07%  w085.server.lu
4          0.03%         4   0.03%       495   0.39%         0   0.00%         0   0.00%         4   0.28%  122.96.59.106
4          0.03%         4   0.03%        45   0.04%         0   0.00%         0   0.00%         1   0.07%  178.186.158.88
4          0.03%         4   0.03%        45   0.04%         0   0.00%         0   0.00%         1   0.07%  178.186.183.203
4          0.03%         4   0.03%        45   0.04%         0   0.00%         0   0.00%         1   0.07%  178.187.17.234
4          0.03%         4   0.03%        45   0.04%         0   0.00%         0   0.00%         1   0.07%  178.187.33-36.xdsl.ab.ru
4          0.03%         4   0.03%        45   0.04%         0   0.00%         0   0.00%         1   0.07%  178.187.89-158.xdsl.ab.ru
4          0.03%         3   0.02%        28   0.02%         0   0.00%         0   0.00%         3   0.21%  180.76.6.132
4          0.03%         2   0.02%         6   0.00%         0   0.00%         0   0.00%         1   0.07%  208.115.113.93
4          0.03%         3   0.02%        28   0.02%         0   0.00%         0   0.00%         3   0.21%  46.229.164.113
4          0.03%         4   0.03%       496   0.39%         0   0.00%         0   0.00%         4   0.28%  63.150.152.151
4          0.03%         4   0.03%        31   0.02%         0   0.00%         0   0.00%         3   0.21%  baiduspider-180-76-15-152.crawl.baidu.com
4          0.03%         4   0.03%        30   0.02%         0   0.00%         0   0.00%         3   0.21%  baiduspider-180-76-15-18.crawl.baidu.com
4          0.03%         4   0.03%        39   0.03%         0   0.00%         0   0.00%         3   0.21%  baiduspider-180-76-15-30.crawl.baidu.com
4          0.03%         3   0.02%        26   0.02%         0   0.00%         0   0.00%         3   0.21%  baiduspider-180-76-15-8.crawl.baidu.com
4          0.03%         4   0.03%         4   0.00%         0   0.00%         0   0.00%         4   0.28%  baiduspider-180-76-5-146.crawl.baidu.com
4          0.03%         4   0.03%        76   0.06%         0   0.00%         0   0.00%         4   0.28%  baiduspider-180-76-5-17.crawl.baidu.com
4          0.03%         3   0.02%        73   0.06%         0   0.00%         0   0.00%         3   0.21%  baiduspider-180-76-5-59.crawl.baidu.com
4          0.03%         3   0.02%        13   0.01%         0   0.00%         0   0.00%         1   0.07%  cpc3-newt33-2-0-cust309.19-3.cable.virginm.net
4          0.03%         3   0.02%         8   0.01%         0   0.00%         0   0.00%         2   0.14%  crawl-66-249-64-156.googlebot.com
4          0.03%         4   0.03%        11   0.01%         0   0.00%         0   0.00%         3   0.21%  crawl-66-249-64-175.googlebot.com
4          0.03%         3   0.02%        10   0.01%         0   0.00%         0   0.00%         3   0.21%  crawl-66-249-64-180.googlebot.com
4          0.03%         4   0.03%        89   0.07%         0   0.00%         0   0.00%         2   0.14%  crawl-66-249-64-98.googlebot.com
4          0.03%         4   0.03%       214   0.17%         0   0.00%         0   0.00%         2   0.14%  crawl-66-249-78-100.googlebot.com
4          0.03%         4   0.03%        13   0.01%         0   0.00%         0   0.00%         4   0.28%  crawler-17.crawler.istella.it
4          0.03%         4   0.03%        29   0.02%         0   0.00%         0   0.00%         1   0.07%  ip-46-73-184-128.bb.netbynet.ru
4          0.03%         3   0.02%        57   0.05%         0   0.00%         0   0.00%         3   0.21%  msnbot-157-55-39-242.search.msn.com
4          0.03%         4   0.03%       179   0.14%         0   0.00%         0   0.00%         0   0.00%  msnbot-207-46-13-12.search.msn.com
