Usage Statistics for www.njau.se

Summary Period: November 2015 - Sites
Generated 01-Dec-2015 00:41 CET

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

770        7.97%       760   8.88%      2300   1.21%         0   0.00%         0   0.00%         8   0.50%  217.115.46.163
543        5.62%       539   6.30%      6101   3.21%         0   0.00%         0   0.00%         4   0.25%  77.123.28.181
499        5.17%       495   5.78%      5703   3.00%         0   0.00%         0   0.00%         1   0.06%  insamling.kb.se
316        3.27%       315   3.68%      5621   2.96%         0   0.00%         0   0.00%         1   0.06%  c-58b770d5.021-53-73746f37.cust.bredbandsbolaget.se
316        3.27%       315   3.68%      6428   3.38%         0   0.00%         0   0.00%         1   0.06%  p4fd1d6b5.dip0.t-ipconnect.de
288        2.98%       288   3.37%      3260   1.71%         0   0.00%         0   0.00%        79   4.92%  178-137-84-114-lvv.broadband.kyivstar.net
200        2.07%       194   2.27%       507   0.27%         0   0.00%         0   0.00%         3   0.19%  mj6.naefmarco.ch
160        1.66%       160   1.87%       200   0.11%         0   0.00%         0   0.00%         1   0.06%  191.248.31.24.dynamic.adsl.gvt.net.br
155        1.60%       155   1.81%       992   0.52%         0   0.00%         0   0.00%         1   0.06%  192.71.40.14
154        1.59%       153   1.79%      1186   0.62%         0   0.00%         0   0.00%         1   0.06%  89-96-226-195.ip14.fastwebnet.it
150        1.55%       148   1.73%       433   0.23%         0   0.00%         0   0.00%         1   0.06%  security.lightspeedsystems.com
142        1.47%       137   1.60%       205   0.11%         0   0.00%         0   0.00%         2   0.12%  mj1.naefmarco.ch
138        1.43%       130   1.52%       446   0.23%         0   0.00%         0   0.00%         5   0.31%  ns4001436.ip-198-245-51.net
122        1.26%       119   1.39%       365   0.19%         0   0.00%         0   0.00%         1   0.06%  62-210-250-215.rev.poneytelecom.eu
112        1.16%       112   1.31%       137   0.07%         0   0.00%         0   0.00%         1   0.06%  177-200-77-26.dynamic.skysever.com.br
112        1.16%       112   1.31%       137   0.07%         0   0.00%         0   0.00%         1   0.06%  201-29-92-196.user.veloxzone.com.br
112        1.16%       112   1.31%       137   0.07%         0   0.00%         0   0.00%         1   0.06%  net-2-32-27-47.cust.vodafonedsl.it
112        1.16%       112   1.31%       139   0.07%         0   0.00%         0   0.00%         1   0.06%  ppp141237081237.access.hol.gr
111        1.15%       111   1.30%       136   0.07%         0   0.00%         0   0.00%         1   0.06%  host247-148-dynamic.252-95-r.retail.telecomitalia.it
110        1.14%       110   1.29%       116   0.06%         0   0.00%         0   0.00%         3   0.19%  m2259.contabo.host
109        1.13%       108   1.26%       110   0.06%         0   0.00%         0   0.00%         1   0.06%  2.69.80.242.mobile.tre.se
109        1.13%       108   1.26%       110   0.06%         0   0.00%         0   0.00%         1   0.06%  51.80.196.104.bc.googleusercontent.com
108        1.12%       108   1.26%       110   0.06%         0   0.00%         0   0.00%         1   0.06%  c83-252-181-172.bredband.comhem.se
108        1.12%       108   1.26%       110   0.06%         0   0.00%         0   0.00%         1   0.06%  s0106b8a3865a58c1.wk.shawcable.net
103        1.07%        84   0.98%       362   0.19%         0   0.00%         0   0.00%        13   0.81%  175.164.9.46.customer.cdi.no
102        1.06%       100   1.17%       212   0.11%         0   0.00%         0   0.00%         1   0.06%  93-63-88-184.ip27.fastwebnet.it
91         0.94%        88   1.03%       168   0.09%         0   0.00%         0   0.00%         2   0.12%  f498.ip12.netikka.fi
88         0.91%        88   1.03%      6732   3.54%         0   0.00%         0   0.00%        22   1.37%  static.121.37.9.5.clients.your-server.de
83         0.86%        78   0.91%       282   0.15%         0   0.00%         0   0.00%         4   0.25%  195-154-156-209.rev.poneytelecom.eu
71         0.73%        39   0.46%       954   0.50%         0   0.00%         0   0.00%        24   1.50%  208.115.113.93
69         0.71%        34   0.40%      1113   0.59%         0   0.00%         0   0.00%        25   1.56%  208-115-111-74-reverse.wowrack.com
68         0.70%        60   0.70%       245   0.13%         0   0.00%         0   0.00%         4   0.25%  mj2.naefmarco.ch
65         0.67%        65   0.76%      9209   4.84%         0   0.00%         0   0.00%        13   0.81%  c-46-246-86-157.ip4.frootvpn.com
64         0.66%        64   0.75%        44   0.02%         0   0.00%         0   0.00%         1   0.06%  233.111.197.104.bc.googleusercontent.com
63         0.65%        58   0.68%       166   0.09%         0   0.00%         0   0.00%         4   0.25%  195-154-157-47.rev.poneytelecom.eu
57         0.59%        54   0.63%        68   0.04%         0   0.00%         0   0.00%         1   0.06%  238-216-164-193.static.trined.nl
56         0.58%         0   0.00%        38   0.02%         0   0.00%         0   0.00%        16   1.00%  178-137-89-181-lvv.broadband.kyivstar.net
56         0.58%        55   0.64%        58   0.03%         0   0.00%         0   0.00%         1   0.06%  188.ip-51-254-121.eu
54         0.56%        53   0.62%       162   0.09%         0   0.00%         0   0.00%         1   0.06%  f481.fuchsia.fastwebserver.de
53         0.55%        51   0.60%       142   0.07%         0   0.00%         0   0.00%         2   0.12%  22.ip-51-254-97.eu
52         0.54%        51   0.60%        66   0.03%         0   0.00%         0   0.00%         0   0.00%  69.171.231.225
51         0.53%        32   0.37%      4020   2.11%         0   0.00%         0   0.00%        19   1.18%  spider-95-108-158-164.yandex.com
50         0.52%         0   0.00%        34   0.02%         0   0.00%         0   0.00%        17   1.06%  37-115-191-181-broadband.kyivstar.net
49         0.51%        49   0.57%        82   0.04%         0   0.00%         0   0.00%        49   3.05%  ikyon-01.atm.binero.net
49         0.51%         0   0.00%        33   0.02%         0   0.00%         0   0.00%        14   0.87%  sol-fttb.48.119.118.46.sovam.net.ua
49         0.51%        45   0.53%       156   0.08%         0   0.00%         0   0.00%         2   0.12%  static.75.32.4.46.clients.your-server.de
48         0.50%        48   0.56%       152   0.08%         0   0.00%         0   0.00%        12   0.75%  c-178-73-193-170.ip4.frootvpn.com
48         0.50%        46   0.54%      1687   0.89%         0   0.00%         0   0.00%         1   0.06%  c-3eb470d5.022-53-73746f37.cust.bredbandsbolaget.se
46         0.48%        29   0.34%       189   0.10%         0   0.00%         0   0.00%        19   1.18%  crawl-66-249-78-186.googlebot.com
46         0.48%        38   0.44%       136   0.07%         0   0.00%         0   0.00%         4   0.25%  hosted-by.leaseweb.com
45         0.47%        12   0.14%     13675   7.19%         0   0.00%         0   0.00%         4   0.25%  spider-93-158-178-239.yandex.com
44         0.46%        39   0.46%       237   0.12%         0   0.00%         0   0.00%         3   0.19%  static.197.174.46.78.clients.your-server.de
43         0.45%        42   0.49%      2132   1.12%         0   0.00%         0   0.00%         2   0.12%  217.21.233.248
43         0.45%        31   0.36%        85   0.04%         0   0.00%         0   0.00%        25   1.56%  crawl-66-249-78-179.googlebot.com
42         0.43%         0   0.00%        28   0.01%         0   0.00%         0   0.00%        12   0.75%  178-137-94-14-lvv.broadband.kyivstar.net
41         0.42%        26   0.30%      6825   3.59%         0   0.00%         0   0.00%        18   1.12%  crawl-66-249-78-193.googlebot.com
40         0.41%         0   0.00%        27   0.01%         0   0.00%         0   0.00%        14   0.87%  178-137-161-6-broadband.kyivstar.net
40         0.41%         0   0.00%        27   0.01%         0   0.00%         0   0.00%        12   0.75%  sol-fttb.18.152.118.46.sovam.net.ua
36         0.37%        36   0.42%      5100   2.68%         0   0.00%         0   0.00%         9   0.56%  midex.zomro.com
35         0.36%        34   0.40%        44   0.02%         0   0.00%         0   0.00%        26   1.62%  boson092.ahrefs.com
34         0.35%        20   0.23%      2024   1.06%         0   0.00%         0   0.00%        21   1.31%  crawl-66-249-78-100.googlebot.com
30         0.31%        30   0.35%       340   0.18%         0   0.00%         0   0.00%         6   0.37%  178.187.9.159
29         0.30%        18   0.21%      1902   1.00%         0   0.00%         0   0.00%        17   1.06%  crawl-66-249-78-107.googlebot.com
29         0.30%        26   0.30%       181   0.10%         0   0.00%         0   0.00%         2   0.12%  ns503375.ip-198-27-65.net
29         0.30%        27   0.32%        94   0.05%         0   0.00%         0   0.00%         1   0.06%  static.70.95.40.188.clients.your-server.de
28         0.29%        25   0.29%        98   0.05%         0   0.00%         0   0.00%         2   0.12%  mj10.naefmarco.ch
28         0.29%        26   0.30%        99   0.05%         0   0.00%         0   0.00%         1   0.06%  ns348917.ip-91-121-169.eu
25         0.26%        24   0.28%        61   0.03%         0   0.00%         0   0.00%         1   0.06%  185.ip-51-254-121.eu
23         0.24%        12   0.14%       222   0.12%         0   0.00%         0   0.00%         0   0.00%  malta1844.startdedicated.de
23         0.24%        19   0.22%        71   0.04%         0   0.00%         0   0.00%         3   0.19%  ns354092.ip-91-121-101.eu
22         0.23%        15   0.18%        70   0.04%         0   0.00%         0   0.00%         6   0.37%  62-210-152-87.rev.poneytelecom.eu
22         0.23%        21   0.25%      1066   0.56%         0   0.00%         0   0.00%         1   0.06%  c-0ed5e255.193-2-64736c12.cust.bredbandsbolaget.se
22         0.23%        22   0.26%      3117   1.64%         0   0.00%         0   0.00%        19   1.18%  pinspb.ru
21         0.22%        14   0.16%        62   0.03%         0   0.00%         0   0.00%         3   0.19%  104-123.static.axpa.no
21         0.22%        21   0.25%        34   0.02%         0   0.00%         0   0.00%         1   0.06%  69.171.231.227
21         0.22%        21   0.25%      1066   0.56%         0   0.00%         0   0.00%         1   0.06%  c-5eeaaa23-74736162.cust.telenor.se
21         0.22%        21   0.25%      1066   0.56%         0   0.00%         0   0.00%         1   0.06%  c83-253-185-54.bredband.comhem.se
21         0.22%        14   0.16%        39   0.02%         0   0.00%         0   0.00%         9   0.56%  crawl-66-249-78-123.googlebot.com
20         0.21%        20   0.23%       226   0.12%         0   0.00%         0   0.00%         4   0.25%  tun-46-149-186-1.kim.in.ua
19         0.20%        19   0.22%         6   0.00%         0   0.00%         0   0.00%         1   0.06%  69.171.231.226
18         0.19%        12   0.14%        51   0.03%         0   0.00%         0   0.00%         4   0.25%  62-210-152-89.rev.poneytelecom.eu
18         0.19%        17   0.20%        45   0.02%         0   0.00%         0   0.00%        17   1.06%  boson014.ahrefs.com
17         0.18%        17   0.20%         4   0.00%         0   0.00%         0   0.00%         1   0.06%  69.171.231.224
17         0.18%        17   0.20%        42   0.02%         0   0.00%         0   0.00%        16   1.00%  boson067.ahrefs.com
17         0.18%        11   0.13%        33   0.02%         0   0.00%         0   0.00%         8   0.50%  crawl-66-249-78-116.googlebot.com
17         0.18%         9   0.11%       695   0.37%         0   0.00%         0   0.00%         8   0.50%  crawl-66-249-78-93.googlebot.com
16         0.17%        16   0.19%      2267   1.19%         0   0.00%         0   0.00%         4   0.25%  193.201.227.77
16         0.17%        13   0.15%        55   0.03%         0   0.00%         0   0.00%         2   0.12%  244.ip-51-254-131.eu
16         0.17%        14   0.16%        78   0.04%         0   0.00%         0   0.00%         2   0.12%  62-210-85-77.rev.poneytelecom.eu
16         0.17%        12   0.14%        31   0.02%         0   0.00%         0   0.00%         3   0.19%  b2b-46-252-131-34.unitymedia.biz
16         0.17%        16   0.19%        51   0.03%         0   0.00%         0   0.00%         4   0.25%  c-46-246-82-238.ip4.frootvpn.com
16         0.17%         8   0.09%        28   0.01%         0   0.00%         0   0.00%         7   0.44%  crawl-66-249-78-109.googlebot.com
16         0.17%         8   0.09%       709   0.37%         0   0.00%         0   0.00%         5   0.31%  msnbot-40-77-167-30.search.msn.com
15         0.16%         0   0.00%        10   0.01%         0   0.00%         0   0.00%         5   0.31%  37-115-154-109-broadband.kyivstar.net
15         0.16%        11   0.13%        51   0.03%         0   0.00%         0   0.00%         3   0.19%  62-210-148-233.rev.poneytelecom.eu
15         0.16%        10   0.12%        24   0.01%         0   0.00%         0   0.00%         3   0.19%  mj7.naefmarco.ch
15         0.16%        15   0.18%       170   0.09%         0   0.00%         0   0.00%         3   0.19%  tun-46-149-184-111.kim.in.ua
14         0.14%         8   0.09%         5   0.00%         0   0.00%         0   0.00%         1   0.06%  fetcher7-3.p.mail.ru
14         0.14%         8   0.09%        19   0.01%         0   0.00%         0   0.00%         1   0.06%  fetcher7-4.p.mail.ru
13         0.13%        13   0.15%        19   0.01%         0   0.00%         0   0.00%        12   0.75%  boson063.ahrefs.com
13         0.13%         9   0.11%        26   0.01%         0   0.00%         0   0.00%         3   0.19%  mansfield3.didici.be
13         0.13%        12   0.14%        59   0.03%         0   0.00%         0   0.00%         1   0.06%  spider-10.lipperhey.com
13         0.13%        10   0.12%        39   0.02%         0   0.00%         0   0.00%         3   0.19%  static.162.75.243.136.clients.your-server.de
12         0.12%         0   0.00%         8   0.00%         0   0.00%         0   0.00%         4   0.25%  176-8-244-238-kie.broadband.kyivstar.net
12         0.12%        12   0.14%      1700   0.89%         0   0.00%         0   0.00%         4   0.25%  213.108.169.180
12         0.12%         8   0.09%        19   0.01%         0   0.00%         0   0.00%         2   0.12%  62-210-107-201.rev.poneytelecom.eu
12         0.12%        12   0.14%        38   0.02%         0   0.00%         0   0.00%         3   0.19%  c-178-73-192-66.ip4.frootvpn.com
12         0.12%        12   0.14%        38   0.02%         0   0.00%         0   0.00%         1   0.06%  c-188-126-90-236.ip4.frootvpn.com
12         0.12%        12   0.14%        38   0.02%         0   0.00%         0   0.00%         3   0.19%  c-46-246-82-12.ip4.frootvpn.com
12         0.12%        12   0.14%        38   0.02%         0   0.00%         0   0.00%         3   0.19%  c-46-246-83-122.ip4.frootvpn.com
12         0.12%        12   0.14%        38   0.02%         0   0.00%         0   0.00%         3   0.19%  c-46-246-83-43.ip4.frootvpn.com
12         0.12%         3   0.04%         6   0.00%         0   0.00%         0   0.00%         7   0.44%  crawl30.exabot.com
12         0.12%         8   0.09%        38   0.02%         0   0.00%         0   0.00%         3   0.19%  fetcher7-2.p.mail.ru
12         0.12%        12   0.14%        86   0.05%         0   0.00%         0   0.00%         3   0.19%  hn.kd.ny.adsl
12         0.12%         9   0.11%        41   0.02%         0   0.00%         0   0.00%         3   0.19%  ju058.jupiter.fastwebserver.de
12         0.12%        12   0.14%        38   0.02%         0   0.00%         0   0.00%        12   0.75%  katalogen.infoo.se
12         0.12%         9   0.11%        58   0.03%         0   0.00%         0   0.00%         2   0.12%  static.132.8.76.144.clients.your-server.de
11         0.11%        11   0.13%        51   0.03%         0   0.00%         0   0.00%         1   0.06%  38.100.21.172
11         0.11%        11   0.13%        58   0.03%         0   0.00%         0   0.00%         1   0.06%  38.100.21.61
11         0.11%        10   0.12%        58   0.03%         0   0.00%         0   0.00%         1   0.06%  69.58.178.56
11         0.11%        11   0.13%       589   0.31%         0   0.00%         0   0.00%        10   0.62%  baiduspider-180-76-15-24.crawl.baidu.com
11         0.11%         7   0.08%        23   0.01%         0   0.00%         0   0.00%         8   0.50%  baiduspider-180-76-15-9.crawl.baidu.com
11         0.11%         5   0.06%         7   0.00%         0   0.00%         0   0.00%         1   0.06%  fetcher7.mail.ru
11         0.11%         9   0.11%        38   0.02%         0   0.00%         0   0.00%         2   0.12%  ns500924.ip-198-27-64.net
11         0.11%        10   0.12%         7   0.00%         0   0.00%         0   0.00%         1   0.06%  root.naefmarco.ch
10         0.10%        10   0.12%       113   0.06%         0   0.00%         0   0.00%         2   0.12%  178.186.158-245.xdsl.ab.ru
10         0.10%        10   0.12%       113   0.06%         0   0.00%         0   0.00%         2   0.12%  178.186.46-226.xdsl.ab.ru
10         0.10%        10   0.12%       113   0.06%         0   0.00%         0   0.00%         2   0.12%  178.186.46.226
10         0.10%         8   0.09%       158   0.08%         0   0.00%         0   0.00%        10   0.62%  baiduspider-180-76-15-26.crawl.baidu.com
10         0.10%        10   0.12%      1417   0.75%         0   0.00%         0   0.00%         2   0.12%  c-46-246-81-34.ip4.frootvpn.com
10         0.10%         8   0.09%         4   0.00%         0   0.00%         0   0.00%         1   0.06%  fetcher7-1.p.mail.ru
10         0.10%         6   0.07%        11   0.01%         0   0.00%         0   0.00%         2   0.12%  fetcher7-5.p.mail.ru
10         0.10%         7   0.08%        18   0.01%         0   0.00%         0   0.00%         2   0.12%  host-31-181-230-24.midco.net
10         0.10%         4   0.05%        11   0.01%         0   0.00%         0   0.00%         5   0.31%  msnbot-157-55-39-158.search.msn.com
10         0.10%         7   0.08%        33   0.02%         0   0.00%         0   0.00%         3   0.19%  ns4004395.ip-142-4-214.net
10         0.10%         1   0.01%         9   0.00%         0   0.00%         0   0.00%         2   0.12%  s16117228.onlinehome-server.info
10         0.10%         8   0.09%        36   0.02%         0   0.00%         0   0.00%         2   0.12%  static.170.89.9.5.clients.your-server.de
10         0.10%         8   0.09%        40   0.02%         0   0.00%         0   0.00%         2   0.12%  static.208.140.9.5.clients.your-server.de
9          0.09%         9   0.11%      1275   0.67%         0   0.00%         0   0.00%         3   0.19%  176.100.98.227
9          0.09%         9   0.11%       105   0.06%         0   0.00%         0   0.00%         1   0.06%  201-48-181-23.reverse.amazontel.com.br
9          0.09%         6   0.07%        57   0.03%         0   0.00%         0   0.00%         9   0.56%  baiduspider-180-76-15-154.crawl.baidu.com
9          0.09%         9   0.11%        52   0.03%         0   0.00%         0   0.00%         9   0.56%  baiduspider-180-76-15-161.crawl.baidu.com
9          0.09%         9   0.11%       156   0.08%         0   0.00%         0   0.00%         9   0.56%  baiduspider-180-76-15-23.crawl.baidu.com
9          0.09%         9   0.11%        28   0.01%         0   0.00%         0   0.00%         8   0.50%  boson126.ahrefs.com
9          0.09%         7   0.08%        68   0.04%         0   0.00%         0   0.00%         4   0.25%  msnbot-40-77-167-24.search.msn.com
9          0.09%         6   0.07%        18   0.01%         0   0.00%         0   0.00%         2   0.12%  static.70.111.9.5.clients.your-server.de
8          0.08%         5   0.06%        22   0.01%         0   0.00%         0   0.00%         2   0.12%  62-210-90-118.rev.poneytelecom.eu
8          0.08%         8   0.09%      1133   0.60%         0   0.00%         0   0.00%         2   0.12%  95.72.181.158
8          0.08%         6   0.07%       184   0.10%         0   0.00%         0   0.00%         7   0.44%  baiduspider-180-76-15-139.crawl.baidu.com
8          0.08%         5   0.06%       152   0.08%         0   0.00%         0   0.00%         7   0.44%  baiduspider-180-76-15-152.crawl.baidu.com
8          0.08%         7   0.08%       138   0.07%         0   0.00%         0   0.00%         7   0.44%  baiduspider-180-76-15-163.crawl.baidu.com
8          0.08%         8   0.09%        18   0.01%         0   0.00%         0   0.00%         7   0.44%  baiduspider-180-76-15-27.crawl.baidu.com
8          0.08%         8   0.09%        27   0.01%         0   0.00%         0   0.00%         8   0.50%  baiduspider-180-76-15-34.crawl.baidu.com
8          0.08%         8   0.09%        25   0.01%         0   0.00%         0   0.00%         2   0.12%  c-46-246-81-208.ip4.frootvpn.com
8          0.08%         7   0.08%         7   0.00%         0   0.00%         0   0.00%         2   0.12%  fetcher7-6.p.mail.ru
8          0.08%         6   0.07%        16   0.01%         0   0.00%         0   0.00%         2   0.12%  ip-178-202-133-84.hsi09.unitymediagroup.de
8          0.08%         3   0.04%        11   0.01%         0   0.00%         0   0.00%         3   0.19%  msnbot-157-55-39-152.search.msn.com
8          0.08%         4   0.05%        13   0.01%         0   0.00%         0   0.00%         6   0.37%  msnbot-157-55-39-189.search.msn.com
8          0.08%         5   0.06%        12   0.01%         0   0.00%         0   0.00%         7   0.44%  msnbot-157-55-39-242.search.msn.com
8          0.08%         4   0.05%        30   0.02%         0   0.00%         0   0.00%         5   0.31%  msnbot-207-46-13-2.search.msn.com
8          0.08%         5   0.06%       681   0.36%         0   0.00%         0   0.00%         2   0.12%  msnbot-40-77-167-90.search.msn.com
8          0.08%         6   0.07%        32   0.02%         0   0.00%         0   0.00%         2   0.12%  ns5000243.ip-198-245-62.net
8          0.08%         5   0.06%        19   0.01%         0   0.00%         0   0.00%         2   0.12%  ns505593.ip-198-27-66.net
8          0.08%         5   0.06%        35   0.02%         0   0.00%         0   0.00%         2   0.12%  ns512143.ip-198-100-144.net
8          0.08%         3   0.04%       229   0.12%         0   0.00%         0   0.00%         3   0.19%  spider-84-201-138-26.yandex.com
8          0.08%         6   0.07%        12   0.01%         0   0.00%         0   0.00%         2   0.12%  static.138.44.76.144.clients.your-server.de
7          0.07%         5   0.06%         8   0.00%         0   0.00%         0   0.00%         1   0.06%  212-83-177-193.rev.poneytelecom.eu
7          0.07%         5   0.06%        31   0.02%         0   0.00%         0   0.00%         1   0.06%  83.149.126.98
7          0.07%         7   0.08%       437   0.23%         0   0.00%         0   0.00%         6   0.37%  baiduspider-180-76-15-137.crawl.baidu.com
7          0.07%         6   0.07%        68   0.04%         0   0.00%         0   0.00%         6   0.37%  baiduspider-180-76-15-145.crawl.baidu.com
7          0.07%         7   0.08%       158   0.08%         0   0.00%         0   0.00%         7   0.44%  baiduspider-180-76-15-146.crawl.baidu.com
7          0.07%         6   0.07%        21   0.01%         0   0.00%         0   0.00%         6   0.37%  baiduspider-180-76-15-156.crawl.baidu.com
7          0.07%         5   0.06%        81   0.04%         0   0.00%         0   0.00%         5   0.31%  baiduspider-180-76-15-162.crawl.baidu.com
7          0.07%         7   0.08%        21   0.01%         0   0.00%         0   0.00%         7   0.44%  baiduspider-180-76-15-19.crawl.baidu.com
7          0.07%         6   0.07%        41   0.02%         0   0.00%         0   0.00%         6   0.37%  baiduspider-180-76-15-22.crawl.baidu.com
7          0.07%         6   0.07%       291   0.15%         0   0.00%         0   0.00%         6   0.37%  baiduspider-180-76-15-28.crawl.baidu.com
7          0.07%         6   0.07%         3   0.00%         0   0.00%         0   0.00%         0   0.00%  fetcher7-7.p.mail.ru
7          0.07%         5   0.06%         7   0.00%         0   0.00%         0   0.00%         2   0.12%  host-234-5-220-24-static.midco.net
7          0.07%         5   0.06%         8   0.00%         0   0.00%         0   0.00%         1   0.06%  like-common.gelantern.net
7          0.07%         6   0.07%        26   0.01%         0   0.00%         0   0.00%         1   0.06%  mj3.naefmarco.ch
7          0.07%         5   0.06%        31   0.02%         0   0.00%         0   0.00%         1   0.06%  ns504298.ip-192-99-1.net
7          0.07%         5   0.06%        16   0.01%         0   0.00%         0   0.00%         2   0.12%  ntwk.finezt.com
7          0.07%         4   0.05%      3388   1.78%         0   0.00%         0   0.00%         1   0.06%  spider-37-140-141-34.yandex.com
7          0.07%         3   0.04%      3507   1.84%         0   0.00%         0   0.00%         2   0.12%  spider-5-45-254-225.yandex.com
6          0.06%         6   0.07%        55   0.03%         0   0.00%         0   0.00%         2   0.12%  198.252.44.12
6          0.06%         4   0.05%        13   0.01%         0   0.00%         0   0.00%         1   0.06%  242.ip-51-254-131.eu
6          0.06%         4   0.05%        13   0.01%         0   0.00%         0   0.00%         1   0.06%  6.ip-51-254-32.eu
6          0.06%         4   0.05%        32   0.02%         0   0.00%         0   0.00%         1   0.06%  62-210-97-48.rev.poneytelecom.eu
6          0.06%         5   0.06%        29   0.02%         0   0.00%         0   0.00%         1   0.06%  69.30.215.142
6          0.06%         3   0.04%       110   0.06%         0   0.00%         0   0.00%         0   0.00%  al036.albit.fastwebserver.de
6          0.06%         5   0.06%        15   0.01%         0   0.00%         0   0.00%         4   0.25%  baiduspider-180-76-15-136.crawl.baidu.com
6          0.06%         5   0.06%       139   0.07%         0   0.00%         0   0.00%         5   0.31%  baiduspider-180-76-15-14.crawl.baidu.com
6          0.06%         4   0.05%        21   0.01%         0   0.00%         0   0.00%         6   0.37%  baiduspider-180-76-15-140.crawl.baidu.com
6          0.06%         4   0.05%        11   0.01%         0   0.00%         0   0.00%         5   0.31%  baiduspider-180-76-15-155.crawl.baidu.com
6          0.06%         4   0.05%        21   0.01%         0   0.00%         0   0.00%         5   0.31%  baiduspider-180-76-15-157.crawl.baidu.com
6          0.06%         4   0.05%        67   0.04%         0   0.00%         0   0.00%         6   0.37%  baiduspider-180-76-15-17.crawl.baidu.com
6          0.06%         4   0.05%        20   0.01%         0   0.00%         0   0.00%         4   0.25%  baiduspider-180-76-15-30.crawl.baidu.com
6          0.06%         4   0.05%       217   0.11%         0   0.00%         0   0.00%         5   0.31%  baiduspider-180-76-15-32.crawl.baidu.com
6          0.06%         6   0.07%        95   0.05%         0   0.00%         0   0.00%         6   0.37%  baiduspider-180-76-15-5.crawl.baidu.com
6          0.06%         4   0.05%        14   0.01%         0   0.00%         0   0.00%         5   0.31%  crawl-66-249-67-90.googlebot.com
6          0.06%         5   0.06%        34   0.02%         0   0.00%         0   0.00%         1   0.06%  ec2-54-186-208-190.us-west-2.compute.amazonaws.com
6          0.06%         3   0.04%        30   0.02%         0   0.00%         0   0.00%         3   0.19%  msnbot-40-77-167-100.search.msn.com
6          0.06%         5   0.06%        50   0.03%         0   0.00%         0   0.00%         1   0.06%  msnbot-40-77-167-9.search.msn.com
6          0.06%         5   0.06%        94   0.05%         0   0.00%         0   0.00%         4   0.25%  spider-178-154-243-95.yandex.com
5          0.05%         3   0.04%        19   0.01%         0   0.00%         0   0.00%         1   0.06%  105.ip-158-69-214.net
5          0.05%         4   0.05%         5   0.00%         0   0.00%         0   0.00%         1   0.06%  173.208.177.130
5          0.05%         4   0.05%         5   0.00%         0   0.00%         0   0.00%         1   0.06%  192-166-218-214.arpa.teredo.pl
5          0.05%         4   0.05%         5   0.00%         0   0.00%         0   0.00%         1   0.06%  219.ip-51-254-97.eu
5          0.05%         4   0.05%        39   0.02%         0   0.00%         0   0.00%         3   0.19%  baiduspider-180-76-15-11.crawl.baidu.com
5          0.05%         4   0.05%        32   0.02%         0   0.00%         0   0.00%         5   0.31%  baiduspider-180-76-15-135.crawl.baidu.com
5          0.05%         4   0.05%       353   0.19%         0   0.00%         0   0.00%         2   0.12%  baiduspider-180-76-15-144.crawl.baidu.com
5          0.05%         3   0.04%       145   0.08%         0   0.00%         0   0.00%         4   0.25%  baiduspider-180-76-15-148.crawl.baidu.com
5          0.05%         3   0.04%        29   0.02%         0   0.00%         0   0.00%         4   0.25%  baiduspider-180-76-15-15.crawl.baidu.com
5          0.05%         4   0.05%        11   0.01%         0   0.00%         0   0.00%         4   0.25%  baiduspider-180-76-15-150.crawl.baidu.com
5          0.05%         4   0.05%        95   0.05%         0   0.00%         0   0.00%         4   0.25%  baiduspider-180-76-15-153.crawl.baidu.com
5          0.05%         4   0.05%        29   0.02%         0   0.00%         0   0.00%         4   0.25%  baiduspider-180-76-15-25.crawl.baidu.com
5          0.05%         4   0.05%        52   0.03%         0   0.00%         0   0.00%         4   0.25%  baiduspider-180-76-15-6.crawl.baidu.com
5          0.05%         4   0.05%       151   0.08%         0   0.00%         0   0.00%         4   0.25%  baiduspider-180-76-15-7.crawl.baidu.com
5          0.05%         5   0.06%        70   0.04%         0   0.00%         0   0.00%         5   0.31%  baiduspider-180-76-15-8.crawl.baidu.com
5          0.05%         5   0.06%        30   0.02%         0   0.00%         0   0.00%         1   0.06%  broadband-77-37-222-57.nationalcablenetworks.ru
5          0.05%         5   0.06%       708   0.37%         0   0.00%         0   0.00%         1   0.06%  c-46-246-87-183.ip4.frootvpn.com
5          0.05%         5   0.06%        31   0.02%         0   0.00%         0   0.00%         1   0.06%  ckv60.neoplus.adsl.tpnet.pl
5          0.05%         3   0.04%        19   0.01%         0   0.00%         0   0.00%         1   0.06%  cpc23-chwo7-2-0-cust232.19-1.cable.virginm.net
5          0.05%         4   0.05%         5   0.00%         0   0.00%         0   0.00%         1   0.06%  host-176-36-80-39.la.net.ua
5          0.05%         5   0.06%        30   0.02%         0   0.00%         0   0.00%         1   0.06%  host-46-241-7-137.bbcustomer.zsttk.net
5          0.05%         4   0.05%        27   0.01%         0   0.00%         0   0.00%         1   0.06%  host86-178-179-2.range86-178.btcentralplus.com
5          0.05%         4   0.05%         9   0.00%         0   0.00%         0   0.00%         1   0.06%  mansfield.didici.be
5          0.05%         4   0.05%        27   0.01%         0   0.00%         0   0.00%         1   0.06%  mansfield2.didici.be
5          0.05%         4   0.05%        10   0.01%         0   0.00%         0   0.00%         1   0.06%  mj8.naefmarco.ch
5          0.05%         4   0.05%         5   0.00%         0   0.00%         0   0.00%         1   0.06%  mj9.naefmarco.ch
